Programme at a Glance
| Wednesday 2 September | |
| 09.00 – 09.30 | Student Conference Registration |
| 09.00 - 09.30 | Tea/Coffee |
| 09.30 - 09.45 | Student Conference Welcome |
| 09.45 - 11.00 | Student Conference Parallel Session 1 |
| 11.15 - 12.30 | Student Conference Parallel Session 2 |
| 12.30 - 13.30 | Student Conference Lunch |
| 13.30 - 14.45 | Student Conference Parallel Session 3 |
| 13.30 - 16.00 | Doctoral Student Workshop |
| 14.00 - 19.00 | Main Conference Registration |
| 15.00 - 16.30 | Main Conference Parallel Session 1 |
| 16.30 - 17.00 | Tea/Coffee |
| 17.00 - 18.00 | Main Conference Keynote |
| 18.30 - 19.00 | Student and International Delegate Drinks Reception |
| 19.00 - 19.30 | Main Conference Drinks Reception |
| Thursday 3 September | |
| 08.00 - 18.00 | Main Conference Registration |
| 09.00 - 10.30 | Parallel Session 2 |
| 10.30 - 11.00 | Tea/Coffee |
| 11.00 - 11.15 | Opening Ceremony |
| 11.15 - 12.30 | Main Conference Keynote |
| 12.30 - 14.30 | Lunch/Poster Session |
| 13.00 - 14.30 | Keynote Symposia 1, 2 & 3 |
| 14.30 - 16.00 | Parallel Session 3 |
| 16.00 - 16.30 | Tea/Coffee |
| 16.30 - 18.00 | Parallel Session 4 |
| 19.30 - 23.00 | Conference Dinner |
| Friday 4 September | |
| 08.00 - 18.00 | Main Conference Registration |
| 09.00 - 10.30 | Parallel Session 5 |
| 10.30 - 11.00 | Tea/Coffee |
| 11.00 - 12.00 | The Philosophy Panel |
| 12.00 - 14.00 | Lunch |
| 12.30 - 14.00 | Keynote Symposia 4, 5 & 6 |
| 14.00 - 15.00 | SIG Business Meetings / Poster Session |
| 15.00 - 16.30 | Parallel Session 6 / SIG convenors meeting |
| 16.30 - 17.00 | Tea/Coffee |
| 17.00 - 18.30 | Parallel Session 7 |
| 18.30 - 19.30 | BERA Annual General Meeting |
| 19.30 | Various Social Options |
| Saturday 5 September | |
| 08.00 - 12.00 | Registration |
| 09.00 - 10.30 | Parallel Session 8 |
| 10.30 - 11.00 | Tea/Coffee |
| 11.00 - 12.00 | Main Conference Keynote: |
| 12.00 | Main Conference ends |